Record: 20-33-0   Home: 9-14-0   Away: 11-19-0   Neutral: 0-0-0   Conference: 5-19-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 56 46 53 52 62 40 37 35 8 1 - 390
Abraham Baldwin College 37 25 35 35 52 43 21 20 6 0 - 274


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mills, Brad 50 50 0.342 161 30 55 10 0 8 31 89 0.553 30 4 39 0 0.454 1 2 6 8
Mitchell, Wes 51 49 0.316 171 29 54 9 1 4 28 77 0.450 11 5 37 1 0.372 1 0 7 9
Lee, Blake 53 53 0.313 179 37 56 11 0 2 26 73 0.408 25 8 34 0 0.414 3 4 3 5
Evors, Jacob 53 52 0.301 193 32 58 5 0 16 56 111 0.575 12 2 53 1 0.346 1 0 1 2
Hampton, Brendan 13 13 0.293 41 9 12 3 1 0 5 17 0.415 9 0 15 0 0.404 2 0 4 4
Stevenson, Jeremy 19 7 0.290 31 6 9 0 0 2 4 15 0.484 5 0 14 0 0.389 0 0 0 0
Shouse, Brennen 37 32 0.286 98 12 28 4 0 0 15 32 0.327 18 1 17 0 0.402 0 4 1 1
Daugherty, Patrick 46 45 0.283 159 35 45 6 4 4 23 71 0.447 22 4 32 0 0.382 1 0 12 13
Lummus, Ryan 46 40 0.273 139 17 38 6 2 1 20 51 0.367 6 2 36 1 0.309 2 1 10 13
Thomas, Dexter 25 18 0.268 56 9 15 1 0 3 12 25 0.446 9 2 14 0 0.388 0 1 3 5
Jordan, Neill 8 6 0.263 19 4 5 1 0 0 3 6 0.316 6 0 2 0 0.440 0 0 0 0
Anderson, Ikaika 48 48 0.247 158 29 39 5 1 0 14 46 0.291 26 4 48 0 0.365 1 1 12 14
Gay, Xavier 15 13 0.214 42 5 9 0 1 0 3 11 0.262 1 2 9 0 0.267 0 1 4 6
Fussell, Adam 41 41 0.212 132 14 28 4 1 1 13 37 0.280 14 2 38 1 0.297 0 1 4 4
Wheeler, Richard 24 10 0.136 44 6 6 3 0 0 3 9 0.205 2 0 23 0 0.174 0 0 5 6
Bolden, Cody 15 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bridges, Drew 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burns, Joe 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gay, Malcomb 16 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gooden, Cody 8 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leary, Austin 15 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Massey, Ben 16 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rowlett, Will 11 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lambert, Chris 9 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gore, Jacob 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 53 0.282 1623 274 457 68 11 41 256 670 0.413 196 36 411 4 0.369 12 15 72 90
Opponents: 53 0.311 1695 390 527 99 7 39 364 757 0.447 175 47 265 7 0.390 5 30 61 83

LOB - Team (391), Opp (377). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gay, Malcomb 4.04 5 5 16 6 1 0 0 0 55.2 56 36 25 29 31 3 2 2 250 0.260 6 2 0 0 4
Massey, Ben 4.27 5 5 16 11 4 0 0 2 84.1 109 69 40 23 46 24 1 3 400 0.303 7 11 1 2 4
Leary, Austin 4.82 3 6 15 11 5 1 0 0 71.0 83 53 38 30 60 15 1 9 325 0.290 3 4 0 0 5
Gore, Jacob 5.86 2 7 11 10 2 0 0 0 50.2 74 63 33 25 39 15 0 5 273 0.319 1 11 1 0 5
Bolden, Cody 7.71 1 2 15 2 0 0 0 0 28.0 46 33 24 7 27 9 1 5 146 0.354 2 4 0 0 5
Gooden, Cody 7.85 2 5 8 7 1 0 0 1 39.0 54 45 34 21 29 10 0 6 198 0.325 12 6 0 1 4
Lambert, Chris 7.85 1 0 9 3 0 0 0 0 18.1 25 19 16 12 8 7 2 1 99 0.301 1 3 0 0 1
Hampton, Brendan 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 1 0 0 0 0 5 0.333 0 1 0 0 0
Bridges, Drew 10.13 0 1 8 2 0 0 0 2 13.1 28 22 15 5 5 4 0 2 77 0.406 2 0 0 1 2
Rowlett, Will 11.22 1 1 11 1 0 0 0 1 21.2 26 31 27 16 9 6 0 6 116 0.268 1 2 0 1 0
Burns, Joe 13.50 0 1 9 0 0 0 0 0 10.0 25 18 15 6 11 6 0 0 63 0.463 3 3 0 0 0

Total: 6.14 20 33 53 13 1 0 6 393.0 527 390 268 175 265 99 7 39 1952 0.311 38 47 2 5 30
Opponents: 5.74 33 20 53 5 3 4 3 404.2 457 274 258 196 411 68 11 41 1882 0.282 32 36 7 12 15


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Burns, Joe 9 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Bridges, Drew 8 2 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Stevenson, Jeremy 19 7 30 27 3 0 1.000 0 0 11 2 0.846 3 0 0
Bolden, Cody 15 2 7 2 5 0 1.000 4 0 0 0 0.000 0 0 0
Jordan, Neill 8 6 11 3 8 0 1.000 0 0 0 0 0.000 0 0 0
Wheeler, Richard 24 10 25 24 1 0 1.000 0 0 0 0 0.000 0 0 0
Mitchell, Wes 51 49 277 253 21 3 0.989 0 0 50 17 0.746 17 0 0
Mills, Brad 50 50 313 285 24 4 0.987 4 0 0 0 0.000 0 0 0
Daugherty, Patrick 46 45 106 98 6 2 0.981 0 0 0 0 0.000 0 0 0
Lummus, Ryan 46 40 66 60 4 2 0.970 0 0 0 0 0.000 0 0 0
Thomas, Dexter 25 18 32 31 0 1 0.969 0 0 0 0 0.000 0 0 0
Evors, Jacob 53 52 77 62 11 4 0.948 3 0 0 0 0.000 0 0 0
Gooden, Cody 8 7 17 6 10 1 0.941 4 0 0 0 0.000 0 0 0
Anderson, Ikaika 48 48 77 68 3 6 0.922 0 0 0 0 0.000 0 0 0
Shouse, Brennen 37 32 135 61 62 12 0.911 3 0 0 0 0.000 0 0 0
Gay, Malcomb 16 6 11 2 8 1 0.909 2 0 0 0 0.000 0 0 0
Gay, Xavier 15 13 64 24 34 6 0.906 1 0 0 0 0.000 0 0 0
Lee, Blake 53 53 287 108 150 29 0.899 7 0 0 0 0.000 0 0 0
Massey, Ben 16 11 23 4 16 3 0.870 7 0 0 0 0.000 0 0 0
Gore, Jacob 11 10 14 3 9 2 0.857 3 0 0 0 0.000 0 0 0
Hampton, Brendan 13 13 64 27 27 10 0.844 2 0 0 0 0.000 0 0 0
Leary, Austin 15 11 22 8 10 4 0.818 5 0 0 0 0.000 0 0 0
Lambert, Chris 9 3 4 0 3 1 0.750 1 0 0 0 0.000 0 0 0
Fussell, Adam 41 41 79 16 43 20 0.747 0 0 0 0 0.000 0 0 0
Rowlett, Will 11 1 10 4 3 3 0.700 0 0 0 0 0.000 0 0 0

Total: 53 1758 1179 465 114 0.935 7 0 61 19 0.763 20 0 0
Opponents: 53 1693 1214 430 49 0.971 0 0 72 15 0.828 21 0 0


DakStats by Daktronics Inc. Brookings, SD